Wereldkaart van het aannameklimaat
Elk land wordt beoordeeld op zijn eigen officiële reeks, nooit in vergelijking met een ander land. Vandaag hebben 98 landen een officiële bron; de rest blijft ongekleurd, omdat we daarvoor geen gegevens hebben.
GriffoWork-index
84 van 98 landen met een geclassificeerde fase
Beweeg over een land of tik erop om de meting te zien.
Legenda
- Koelt af
- Bodem bereikt
- Herstelt
- Trekt aan
- Stabiel
- Geen officiële gegevens
Per continent
| Continent | Fase | Dekking |
|---|---|---|
| Afrika | 16 van 48 landen met een officiële bron | |
| Azië | 22 van 48 landen met een officiële bron | |
| Europa | 37 van 42 landen met een officiële bron | |
| Midden-Amerika en het Caribisch gebied | 9 van 16 landen met een officiële bron | |
| Noord-Amerika | 2 van 2 landen met een officiële bron | |
| Oceanië | 2 van 5 landen met een officiële bron | |
| Zuid-Amerika | 10 van 12 landen met een officiële bron |
De balk toont de werkelijke dekking van elk continent: het gearceerde deel zijn de landen die geen enkele officiële bron dekt. Het gekleurde deel is de telling van landen per fase, nooit een cijfer voor het continent, want dat bestaat niet.
Alle gedekte landen
| Land | Fase | Bron | Laatste periode |
|---|---|---|---|
| Albanië | Trekt aan | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Angola | Trekt aan | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Argentinië | Stabiel | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Australië | Stabiel | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Bangladesh | Koelt af | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Barbados | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2024 Q3 |
| België | Koelt af | Eurostat | 2025 Q4 |
| Bhutan | Koelt af | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Bolivia | Trekt aan | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Bosnië en Herzegovina | Stabiel | ILOSTAT (International Labour Organization) | 2025 Q3 |
| Botswana | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2020 Q4 |
| Brazilië | Trekt aan | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Bulgarije | Stabiel | Eurostat | 2025 Q4 |
| Burkina Faso | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Canada | Herstelt | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Chili | Stabiel | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Colombia | Trekt aan | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Costa Rica | Trekt aan | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Cyprus | Stabiel | Eurostat | 2025 Q4 |
| Denemarken | Koelt af | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Dominicaanse Republiek | Stabiel | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Duitsland | Koelt af | Eurostat | 2025 Q4 |
| Ecuador | Trekt aan | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Egypte | Trekt aan | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Estland | Stabiel | Eurostat | 2025 Q4 |
| Filipijnen | Koelt af | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Finland | Koelt af | Eurostat | 2025 Q4 |
| Frankrijk | Koelt af | Eurostat | 2025 Q4 |
| Gambia | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Georgië | Stabiel | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Ghana | Herstelt | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Griekenland | Stabiel | Eurostat | 2025 Q4 |
| Guatemala | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2025 Q3 |
| Guyana | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2021 Q3 |
| Hongarije | Koelt af | Eurostat | 2025 Q4 |
| Ierland | Stabiel | Eurostat | 2025 Q4 |
| IJsland | Koelt af | ILOSTAT (International Labour Organization) | 2025 Q4 |
| India | Koelt af | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Indonesië | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2023 Q3 |
| Iran | Trekt aan | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Israël | Trekt aan | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Italië | Koelt af | Eurostat | 2025 Q4 |
| Jamaica | Trekt aan | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Japan | Stabiel | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Jordanië | Trekt aan | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Kenia | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2021 Q4 |
| Kirgizië | Trekt aan | ILOSTAT (International Labour Organization) | 2023 Q4 |
| Kroatië | Stabiel | Eurostat | 2025 Q4 |
| Letland | Koelt af | Eurostat | 2025 Q4 |
| Litouwen | Trekt aan | Eurostat | 2025 Q4 |
| Luxemburg | Bodem bereikt | Eurostat | 2025 Q4 |
| Malta | Trekt aan | Eurostat | 2025 Q4 |
| Mauritius | Stabiel | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Mexico | Trekt aan | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Moldavië | Trekt aan | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Mongolië | Stabiel | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Montenegro | Trekt aan | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Nederland | Koelt af | Eurostat | 2025 Q4 |
| Nicaragua | Trekt aan | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Nieuw-Zeeland | Bodem bereikt | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Nigeria | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Noord-Macedonië | Stabiel | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Noorwegen | Koelt af | Eurostat | 2025 Q4 |
| Oostenrijk | Koelt af | Eurostat | 2025 Q4 |
| Pakistan | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Paraguay | Trekt aan | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Peru | Trekt aan | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Polen | Stabiel | Eurostat | 2025 Q4 |
| Portugal | Stabiel | Eurostat | 2025 Q4 |
| Puerto Rico | Stabiel | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Roemenië | Koelt af | Eurostat | 2025 Q4 |
| Rusland | Trekt aan | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Rwanda | Trekt aan | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Saoedi-Arabië | Koelt af | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Senegal | Stabiel | ILOSTAT (International Labour Organization) | 2025 Q1 |
| Servië | Trekt aan | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Singapore | Stabiel | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Slovenië | Stabiel | Eurostat | 2025 Q4 |
| Slowakije | Koelt af | Eurostat | 2025 Q4 |
| Spanje | Stabiel | Eurostat | 2025 Q4 |
| Sri Lanka | Trekt aan | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Taiwan | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2021 Q1 |
| Tanzania | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Thailand | Trekt aan | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Trinidad en Tobago | Stabiel | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Tsjechië | Te weinig gegevens | Eurostat | 2025 Q4 |
| Tunesië | Stabiel | ILOSTAT (International Labour Organization) | 2023 Q4 |
| Turkije | Stabiel | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Uruguay | Trekt aan | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Verenigd Koninkrijk | Bodem bereikt | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Verenigde Staten | Stabiel | U.S. Bureau of Labor Statistics (JOLTS) | juli 2026 |
| Vietnam | Stabiel | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Zambia | Stabiel | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Zimbabwe | Te weinig gegevens | ILOSTAT (International Labour Organization) | 2025 Q2 |
| Zuid-Afrika | Stabiel | ILOSTAT (International Labour Organization) | 2025 Q2 |
| Zuid-Korea | Koelt af | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Zweden | Koelt af | Eurostat | 2025 Q4 |
| Zwitserland | Stabiel | Eurostat | 2025 Q4 |
De index wordt berekend op basis van de trend van het gemiddelde van de laatste beschikbare maanden officiële gegevens per land. Officiële bronnen: CEPALSTAT (Comisión Económica para América Latina y el Caribe), Eurostat, ILOSTAT (International Labour Organization), U.S. Bureau of Labor Statistics (JOLTS).
Laatste verzameling: 7 september 2026Basiskaart: Natural Earth (publiek domein).