글로벌 채용 온도 지도
각 국가는 자국의 공식 통계 시계열만으로 판정하며, 다른 나라와 비교하지 않습니다. 현재 공식 출처가 있는 국가는 98개국이며, 나머지는 데이터가 없어 색을 칠하지 않습니다.
GriffoWork 지수
98개국 중 84개국 단계 판정 완료
균형+7%
순확산도
국가에 마우스를 올리거나 탭하면 판정을 볼 수 있습니다.
범례
- 냉각 중
- 바닥 통과
- 회복 중
- 과열 조짐
- 보합
- 공식 데이터 없음
대륙별
| 대륙 | 단계 | 포함 범위 |
|---|---|---|
| 남아메리카 | 12개국 중 10개국에 공식 출처 있음 | |
| 북아메리카 | 2개국 중 2개국에 공식 출처 있음 | |
| 아시아 | 48개국 중 22개국에 공식 출처 있음 | |
| 아프리카 | 48개국 중 16개국에 공식 출처 있음 | |
| 오세아니아 | 5개국 중 2개국에 공식 출처 있음 | |
| 유럽 | 42개국 중 37개국에 공식 출처 있음 | |
| 중앙아메리카 및 카리브해 | 16개국 중 9개국에 공식 출처 있음 |
막대는 각 대륙의 실제 포함 범위를 보여줍니다. 빗금 부분은 어떤 공식 출처도 다루지 않는 국가입니다. 색이 칠해진 부분은 단계별 국가 수이며, 대륙을 하나로 묶은 점수가 아닙니다. 그런 점수는 존재하지 않습니다.
모든 대상 국가
| 국가 | 단계 | 출처 | 최근 기간 |
|---|---|---|---|
| 가나 | 회복 중 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 가이아나 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2021 Q3 |
| 감비아 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 과테말라 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2025 Q3 |
| 그리스 | 보합 | Eurostat | 2025 Q4 |
| 나이지리아 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 남아프리카 | 보합 | ILOSTAT (International Labour Organization) | 2025 Q2 |
| 네덜란드 | 냉각 중 | Eurostat | 2025 Q4 |
| 노르웨이 | 냉각 중 | Eurostat | 2025 Q4 |
| 뉴질랜드 | 바닥 통과 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 니카라과 | 과열 조짐 | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| 대만 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2021 Q1 |
| 대한민국 | 냉각 중 | ILOSTAT (International Labour Organization) | 2026 Q2 |
| 덴마크 | 냉각 중 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 도미니카 공화국 | 보합 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 독일 | 냉각 중 | Eurostat | 2025 Q4 |
| 라트비아 | 냉각 중 | Eurostat | 2025 Q4 |
| 러시아 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 루마니아 | 냉각 중 | Eurostat | 2025 Q4 |
| 룩셈부르크 | 바닥 통과 | Eurostat | 2025 Q4 |
| 르완다 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 리투아니아 | 과열 조짐 | Eurostat | 2025 Q4 |
| 멕시코 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2026 Q2 |
| 모리셔스 | 보합 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 몬테네그로 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 몰도바 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 몰타 | 과열 조짐 | Eurostat | 2025 Q4 |
| 몽골 | 보합 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 미국 | 보합 | U.S. Bureau of Labor Statistics (JOLTS) | 2026년 7월 |
| 바베이도스 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2024 Q3 |
| 방글라데시 | 냉각 중 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 베트남 | 보합 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 벨기에 | 냉각 중 | Eurostat | 2025 Q4 |
| 보스니아 헤르체고비나 | 보합 | ILOSTAT (International Labour Organization) | 2025 Q3 |
| 보츠와나 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2020 Q4 |
| 볼리비아 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 부르키나파소 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 부탄 | 냉각 중 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 북마케도니아 | 보합 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 불가리아 | 보합 | Eurostat | 2025 Q4 |
| 브라질 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 사우디아라비아 | 냉각 중 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 세네갈 | 보합 | ILOSTAT (International Labour Organization) | 2025 Q1 |
| 세르비아 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 스리랑카 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 스웨덴 | 냉각 중 | Eurostat | 2025 Q4 |
| 스위스 | 보합 | Eurostat | 2025 Q4 |
| 스페인 | 보합 | Eurostat | 2025 Q4 |
| 슬로바키아 | 냉각 중 | Eurostat | 2025 Q4 |
| 슬로베니아 | 보합 | Eurostat | 2025 Q4 |
| 싱가포르 | 보합 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 아르헨티나 | 보합 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 아이슬란드 | 냉각 중 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 아일랜드 | 보합 | Eurostat | 2025 Q4 |
| 알바니아 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 앙골라 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 에스토니아 | 보합 | Eurostat | 2025 Q4 |
| 에콰도르 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 영국 | 바닥 통과 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 오스트레일리아 | 보합 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 오스트리아 | 냉각 중 | Eurostat | 2025 Q4 |
| 요르단 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 우루과이 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 이란 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 이스라엘 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 이집트 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 이탈리아 | 냉각 중 | Eurostat | 2025 Q4 |
| 인도 | 냉각 중 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 인도네시아 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2023 Q3 |
| 일본 | 보합 | ILOSTAT (International Labour Organization) | 2026 Q2 |
| 자메이카 | 과열 조짐 | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| 잠비아 | 보합 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 조지아 | 보합 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 짐바브웨 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2025 Q2 |
| 체코 | 데이터 부족 | Eurostat | 2025 Q4 |
| 칠레 | 보합 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 캐나다 | 회복 중 | ILOSTAT (International Labour Organization) | 2026 Q2 |
| 케냐 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2021 Q4 |
| 코스타리카 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 콜롬비아 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 크로아티아 | 보합 | Eurostat | 2025 Q4 |
| 키르기스스탄 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2023 Q4 |
| 키프로스 | 보합 | Eurostat | 2025 Q4 |
| 탄자니아 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 태국 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 튀니지 | 보합 | ILOSTAT (International Labour Organization) | 2023 Q4 |
| 튀르키예 | 보합 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 트리니다드 토바고 | 보합 | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| 파라과이 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 파키스탄 | 데이터 부족 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 페루 | 과열 조짐 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| 포르투갈 | 보합 | Eurostat | 2025 Q4 |
| 폴란드 | 보합 | Eurostat | 2025 Q4 |
| 푸에르토리코 | 보합 | ILOSTAT (International Labour Organization) | 2026 Q2 |
| 프랑스 | 냉각 중 | Eurostat | 2025 Q4 |
| 핀란드 | 냉각 중 | Eurostat | 2025 Q4 |
| 필리핀 | 냉각 중 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| 헝가리 | 냉각 중 | Eurostat | 2025 Q4 |
이 지수는 각 국가에서 이용 가능한 최근 몇 개월간의 공식 데이터 평균 추세로 산출됩니다. 공식 출처: CEPALSTAT (Comisión Económica para América Latina y el Caribe), Eurostat, ILOSTAT (International Labour Organization), U.S. Bureau of Labor Statistics (JOLTS).
최근 수집: 2026년 9월 7일기본 지도: Natural Earth(퍼블릭 도메인).