世界採用温度マップ
各国は自国の公式統計系列のみで判定し、他国との比較は行いません。現在、公式ソースがあるのは98か国です。それ以外はデータがないため色を付けていません。
GriffoWork指数
98か国のうち84か国を分類
均衡+7%
正味の広がり
国にカーソルを合わせるか、タップすると判定が表示されます。
凡例
- 冷え込み
- 底打ち
- 回復基調
- 過熱ぎみ
- 横ばい
- 公式データなし
大陸別
| 大陸 | フェーズ | カバー範囲 |
|---|---|---|
| アジア | 48か国中22か国に公式ソースあり | |
| アフリカ | 48か国中16か国に公式ソースあり | |
| オセアニア | 5か国中2か国に公式ソースあり | |
| ヨーロッパ | 42か国中37か国に公式ソースあり | |
| 中央アメリカ・カリブ海地域 | 16か国中9か国に公式ソースあり | |
| 南アメリカ | 12か国中10か国に公式ソースあり | |
| 北アメリカ | 2か国中2か国に公式ソースあり |
バーは各大陸の実際のカバー範囲を示します。斜線部分は公式ソースがない国です。色の付いた部分はフェーズ別の国数であり、大陸をまとめた単一のスコアではありません。そのようなスコアは存在しません。
対象国の一覧
| 国 | フェーズ | ソース | 最新期間 |
|---|---|---|---|
| アイスランド | 冷え込み | ILOSTAT (International Labour Organization) | 2025 Q4 |
| アイルランド | 横ばい | Eurostat | 2025 Q4 |
| アメリカ合衆国 | 横ばい | U.S. Bureau of Labor Statistics (JOLTS) | 2026年7月 |
| アルゼンチン | 横ばい | ILOSTAT (International Labour Organization) | 2025 Q4 |
| アルバニア | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2024 Q4 |
| アンゴラ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2025 Q4 |
| イギリス | 底打ち | ILOSTAT (International Labour Organization) | 2026 Q1 |
| イスラエル | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2024 Q4 |
| イタリア | 冷え込み | Eurostat | 2025 Q4 |
| イラン | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2024 Q4 |
| インド | 冷え込み | ILOSTAT (International Labour Organization) | 2025 Q4 |
| インドネシア | データ不足 | ILOSTAT (International Labour Organization) | 2023 Q3 |
| ウルグアイ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2025 Q4 |
| エクアドル | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2026 Q1 |
| エジプト | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2024 Q4 |
| エストニア | 横ばい | Eurostat | 2025 Q4 |
| オーストラリア | 横ばい | ILOSTAT (International Labour Organization) | 2026 Q1 |
| オーストリア | 冷え込み | Eurostat | 2025 Q4 |
| オランダ | 冷え込み | Eurostat | 2025 Q4 |
| ガーナ | 回復基調 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| ガイアナ | データ不足 | ILOSTAT (International Labour Organization) | 2021 Q3 |
| カナダ | 回復基調 | ILOSTAT (International Labour Organization) | 2026 Q2 |
| ガンビア | データ不足 | ILOSTAT (International Labour Organization) | 2026 Q1 |
| キプロス | 横ばい | Eurostat | 2025 Q4 |
| ギリシャ | 横ばい | Eurostat | 2025 Q4 |
| キルギス | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2023 Q4 |
| グアテマラ | データ不足 | ILOSTAT (International Labour Organization) | 2025 Q3 |
| クロアチア | 横ばい | Eurostat | 2025 Q4 |
| ケニア | データ不足 | ILOSTAT (International Labour Organization) | 2021 Q4 |
| コスタリカ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2026 Q1 |
| コロンビア | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2026 Q1 |
| サウジアラビア | 冷え込み | ILOSTAT (International Labour Organization) | 2026 Q1 |
| ザンビア | 横ばい | ILOSTAT (International Labour Organization) | 2024 Q4 |
| ジャマイカ | 過熱ぎみ | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| ジョージア | 横ばい | ILOSTAT (International Labour Organization) | 2025 Q4 |
| シンガポール | 横ばい | ILOSTAT (International Labour Organization) | 2025 Q4 |
| ジンバブエ | データ不足 | ILOSTAT (International Labour Organization) | 2025 Q2 |
| スイス | 横ばい | Eurostat | 2025 Q4 |
| スウェーデン | 冷え込み | Eurostat | 2025 Q4 |
| スペイン | 横ばい | Eurostat | 2025 Q4 |
| スリランカ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2024 Q4 |
| スロバキア | 冷え込み | Eurostat | 2025 Q4 |
| スロベニア | 横ばい | Eurostat | 2025 Q4 |
| セネガル | 横ばい | ILOSTAT (International Labour Organization) | 2025 Q1 |
| セルビア | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2025 Q4 |
| タイ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2026 Q1 |
| タンザニア | データ不足 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| チェコ | データ不足 | Eurostat | 2025 Q4 |
| チュニジア | 横ばい | ILOSTAT (International Labour Organization) | 2023 Q4 |
| チリ | 横ばい | ILOSTAT (International Labour Organization) | 2025 Q4 |
| デンマーク | 冷え込み | ILOSTAT (International Labour Organization) | 2026 Q1 |
| ドイツ | 冷え込み | Eurostat | 2025 Q4 |
| ドミニカ共和国 | 横ばい | ILOSTAT (International Labour Organization) | 2026 Q1 |
| トリニダード・トバゴ | 横ばい | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| トルコ | 横ばい | ILOSTAT (International Labour Organization) | 2026 Q1 |
| ナイジェリア | データ不足 | ILOSTAT (International Labour Organization) | 2024 Q4 |
| ニカラグア | 過熱ぎみ | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| ニュージーランド | 底打ち | ILOSTAT (International Labour Organization) | 2026 Q1 |
| ノルウェー | 冷え込み | Eurostat | 2025 Q4 |
| パキスタン | データ不足 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| パラグアイ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2026 Q1 |
| バルバドス | データ不足 | ILOSTAT (International Labour Organization) | 2024 Q3 |
| ハンガリー | 冷え込み | Eurostat | 2025 Q4 |
| バングラデシュ | 冷え込み | ILOSTAT (International Labour Organization) | 2024 Q4 |
| フィリピン | 冷え込み | ILOSTAT (International Labour Organization) | 2024 Q4 |
| フィンランド | 冷え込み | Eurostat | 2025 Q4 |
| ブータン | 冷え込み | ILOSTAT (International Labour Organization) | 2025 Q4 |
| プエルトリコ | 横ばい | ILOSTAT (International Labour Organization) | 2026 Q2 |
| ブラジル | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2026 Q1 |
| フランス | 冷え込み | Eurostat | 2025 Q4 |
| ブルガリア | 横ばい | Eurostat | 2025 Q4 |
| ブルキナファソ | データ不足 | ILOSTAT (International Labour Organization) | 2025 Q4 |
| ベトナム | 横ばい | ILOSTAT (International Labour Organization) | 2024 Q4 |
| ペルー | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2026 Q1 |
| ベルギー | 冷え込み | Eurostat | 2025 Q4 |
| ポーランド | 横ばい | Eurostat | 2025 Q4 |
| ボスニア・ヘルツェゴビナ | 横ばい | ILOSTAT (International Labour Organization) | 2025 Q3 |
| ボツワナ | データ不足 | ILOSTAT (International Labour Organization) | 2020 Q4 |
| ボリビア | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2025 Q4 |
| ポルトガル | 横ばい | Eurostat | 2025 Q4 |
| マルタ | 過熱ぎみ | Eurostat | 2025 Q4 |
| メキシコ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2026 Q2 |
| モーリシャス | 横ばい | ILOSTAT (International Labour Organization) | 2024 Q4 |
| モルドバ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2025 Q4 |
| モンゴル | 横ばい | ILOSTAT (International Labour Organization) | 2025 Q4 |
| モンテネグロ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2024 Q4 |
| ヨルダン | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2024 Q4 |
| ラトビア | 冷え込み | Eurostat | 2025 Q4 |
| リトアニア | 過熱ぎみ | Eurostat | 2025 Q4 |
| ルーマニア | 冷え込み | Eurostat | 2025 Q4 |
| ルクセンブルク | 底打ち | Eurostat | 2025 Q4 |
| ルワンダ | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2025 Q4 |
| ロシア | 過熱ぎみ | ILOSTAT (International Labour Organization) | 2025 Q4 |
| 韓国 | 冷え込み | ILOSTAT (International Labour Organization) | 2026 Q2 |
| 台湾 | データ不足 | ILOSTAT (International Labour Organization) | 2021 Q1 |
| 南アフリカ | 横ばい | ILOSTAT (International Labour Organization) | 2025 Q2 |
| 日本 | 横ばい | ILOSTAT (International Labour Organization) | 2026 Q2 |
| 北マケドニア | 横ばい | ILOSTAT (International Labour Organization) | 2026 Q1 |
この指数は、各国で入手可能な直近数か月分の公式データの平均の傾向から算出されます。 公式ソース: CEPALSTAT (Comisión Económica para América Latina y el Caribe), Eurostat, ILOSTAT (International Labour Organization), U.S. Bureau of Labor Statistics (JOLTS).
最終取得: 2026年9月7日ベースマップ: Natural Earth(パブリックドメイン)。