Weltkarte des Einstellungsklimas
Jedes Land wird an seiner eigenen amtlichen Zeitreihe gemessen, nie im Vergleich mit einem anderen Land. Heute haben 98 Länder eine amtliche Quelle; die übrigen bleiben ungefärbt, weil uns für sie Daten fehlen.
GriffoWork-Index
84 von 98 Ländern mit klassifizierter Phase
Fahren Sie über ein Land oder tippen Sie es an, um seine Einschätzung zu sehen.
Legende
- Kühlt ab
- Bodenbildung
- Erholt sich
- Zieht an
- Stabil
- Keine amtlichen Daten
Nach Kontinent
| Kontinent | Phase | Abdeckung |
|---|---|---|
| Afrika | 16 von 48 Ländern mit amtlicher Quelle | |
| Asien | 22 von 48 Ländern mit amtlicher Quelle | |
| Europa | 37 von 42 Ländern mit amtlicher Quelle | |
| Mittelamerika und die Karibik | 9 von 16 Ländern mit amtlicher Quelle | |
| Nordamerika | 2 von 2 Ländern mit amtlicher Quelle | |
| Ozeanien | 2 von 5 Ländern mit amtlicher Quelle | |
| Südamerika | 10 von 12 Ländern mit amtlicher Quelle |
Der Balken zeigt die tatsächliche Abdeckung jedes Kontinents: der schraffierte Teil sind die Länder, die keine amtliche Quelle abdeckt. Der farbige Teil ist die Anzahl der Länder je Phase — nie eine Kennzahl für den Kontinent, die es nicht gibt.
Alle erfassten Länder
| Land | Phase | Quelle | Letzte Periode |
|---|---|---|---|
| Ägypten | Zieht an | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Albanien | Zieht an | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Angola | Zieht an | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Argentinien | Stabil | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Australien | Stabil | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Bangladesch | Kühlt ab | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Barbados | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2024 Q3 |
| Belgien | Kühlt ab | Eurostat | 2025 Q4 |
| Bhutan | Kühlt ab | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Bolivien | Zieht an | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Bosnien und Herzegowina | Stabil | ILOSTAT (International Labour Organization) | 2025 Q3 |
| Botsuana | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2020 Q4 |
| Brasilien | Zieht an | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Bulgarien | Stabil | Eurostat | 2025 Q4 |
| Burkina Faso | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Chile | Stabil | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Costa Rica | Zieht an | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Dänemark | Kühlt ab | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Deutschland | Kühlt ab | Eurostat | 2025 Q4 |
| Dominikanische Republik | Stabil | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Ecuador | Zieht an | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Estland | Stabil | Eurostat | 2025 Q4 |
| Finnland | Kühlt ab | Eurostat | 2025 Q4 |
| Frankreich | Kühlt ab | Eurostat | 2025 Q4 |
| Gambia | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Georgien | Stabil | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Ghana | Erholt sich | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Griechenland | Stabil | Eurostat | 2025 Q4 |
| Guatemala | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2025 Q3 |
| Guyana | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2021 Q3 |
| Indien | Kühlt ab | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Indonesien | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2023 Q3 |
| Iran | Zieht an | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Irland | Stabil | Eurostat | 2025 Q4 |
| Island | Kühlt ab | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Israel | Zieht an | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Italien | Kühlt ab | Eurostat | 2025 Q4 |
| Jamaika | Zieht an | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Japan | Stabil | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Jordanien | Zieht an | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Kanada | Erholt sich | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Kenia | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2021 Q4 |
| Kirgisistan | Zieht an | ILOSTAT (International Labour Organization) | 2023 Q4 |
| Kolumbien | Zieht an | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Kroatien | Stabil | Eurostat | 2025 Q4 |
| Lettland | Kühlt ab | Eurostat | 2025 Q4 |
| Litauen | Zieht an | Eurostat | 2025 Q4 |
| Luxemburg | Bodenbildung | Eurostat | 2025 Q4 |
| Malta | Zieht an | Eurostat | 2025 Q4 |
| Mauritius | Stabil | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Mexiko | Zieht an | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Mongolei | Stabil | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Montenegro | Zieht an | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Neuseeland | Bodenbildung | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Nicaragua | Zieht an | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Niederlande | Kühlt ab | Eurostat | 2025 Q4 |
| Nigeria | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Nordmazedonien | Stabil | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Norwegen | Kühlt ab | Eurostat | 2025 Q4 |
| Österreich | Kühlt ab | Eurostat | 2025 Q4 |
| Pakistan | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Paraguay | Zieht an | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Peru | Zieht an | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Philippinen | Kühlt ab | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Polen | Stabil | Eurostat | 2025 Q4 |
| Portugal | Stabil | Eurostat | 2025 Q4 |
| Puerto Rico | Stabil | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Republik Moldau | Zieht an | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Ruanda | Zieht an | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Rumänien | Kühlt ab | Eurostat | 2025 Q4 |
| Russland | Zieht an | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Sambia | Stabil | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Saudi-Arabien | Kühlt ab | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Schweden | Kühlt ab | Eurostat | 2025 Q4 |
| Schweiz | Stabil | Eurostat | 2025 Q4 |
| Senegal | Stabil | ILOSTAT (International Labour Organization) | 2025 Q1 |
| Serbien | Zieht an | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Simbabwe | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2025 Q2 |
| Singapur | Stabil | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Slowakei | Kühlt ab | Eurostat | 2025 Q4 |
| Slowenien | Stabil | Eurostat | 2025 Q4 |
| Spanien | Stabil | Eurostat | 2025 Q4 |
| Sri Lanka | Zieht an | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Südafrika | Stabil | ILOSTAT (International Labour Organization) | 2025 Q2 |
| Südkorea | Kühlt ab | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Taiwan | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2021 Q1 |
| Tansania | Zu wenig Daten | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Thailand | Zieht an | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Trinidad und Tobago | Stabil | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Tschechien | Zu wenig Daten | Eurostat | 2025 Q4 |
| Tunesien | Stabil | ILOSTAT (International Labour Organization) | 2023 Q4 |
| Türkei | Stabil | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Ungarn | Kühlt ab | Eurostat | 2025 Q4 |
| Uruguay | Zieht an | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Vereinigte Staaten | Stabil | U.S. Bureau of Labor Statistics (JOLTS) | Juli 2026 |
| Vereinigtes Königreich | Bodenbildung | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Vietnam | Stabil | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Zypern | Stabil | Eurostat | 2025 Q4 |
Der Index wird aus dem Trend des Durchschnitts der letzten verfügbaren Monate amtlicher Daten für jedes Land berechnet. Amtliche Quellen: CEPALSTAT (Comisión Económica para América Latina y el Caribe), Eurostat, ILOSTAT (International Labour Organization), U.S. Bureau of Labor Statistics (JOLTS).
Letzte Erhebung: 7. September 2026Kartengrundlage: Natural Earth (gemeinfrei).