Global hiring temperature map
Every country is classified against its own official labour-market series, never by comparison with another country. 98 countries have an official source today; the rest stay uncoloured, because we have no data for them.
GriffoWork Index
84 of 98 countries with a classified phase
Hover or tap a country to see its reading.
Legend
- Cooling down
- Bottoming out
- Recovering
- Heating up
- Stable
- No official data
By continent
| Continent | Phase | Coverage |
|---|---|---|
| Africa | 16 of 48 countries with an official source | |
| Asia | 22 of 48 countries with an official source | |
| Central America and the Caribbean | 9 of 16 countries with an official source | |
| Europe | 37 of 42 countries with an official source | |
| North America | 2 of 2 countries with an official source | |
| Oceania | 2 of 5 countries with an official source | |
| South America | 10 of 12 countries with an official source |
The bar shows each continent's real coverage: the hatched part is the countries no official source covers. The coloured part is the count of countries per phase — never a score for the continent, which does not exist.
Every country covered
| Country | Phase | Source | Latest period |
|---|---|---|---|
| Albania | Heating up | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Angola | Heating up | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Argentina | Stable | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Australia | Stable | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Austria | Cooling down | Eurostat | 2025 Q4 |
| Bangladesh | Cooling down | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Barbados | Not enough data | ILOSTAT (International Labour Organization) | 2024 Q3 |
| Belgium | Cooling down | Eurostat | 2025 Q4 |
| Bhutan | Cooling down | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Bolivia | Heating up | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Bosnia & Herzegovina | Stable | ILOSTAT (International Labour Organization) | 2025 Q3 |
| Botswana | Not enough data | ILOSTAT (International Labour Organization) | 2020 Q4 |
| Brazil | Heating up | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Bulgaria | Stable | Eurostat | 2025 Q4 |
| Burkina Faso | Not enough data | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Canada | Recovering | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Chile | Stable | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Colombia | Heating up | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Costa Rica | Heating up | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Croatia | Stable | Eurostat | 2025 Q4 |
| Cyprus | Stable | Eurostat | 2025 Q4 |
| Czechia | Not enough data | Eurostat | 2025 Q4 |
| Denmark | Cooling down | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Dominican Republic | Stable | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Ecuador | Heating up | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Egypt | Heating up | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Estonia | Stable | Eurostat | 2025 Q4 |
| Finland | Cooling down | Eurostat | 2025 Q4 |
| France | Cooling down | Eurostat | 2025 Q4 |
| Gambia | Not enough data | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Georgia | Stable | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Germany | Cooling down | Eurostat | 2025 Q4 |
| Ghana | Recovering | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Greece | Stable | Eurostat | 2025 Q4 |
| Guatemala | Not enough data | ILOSTAT (International Labour Organization) | 2025 Q3 |
| Guyana | Not enough data | ILOSTAT (International Labour Organization) | 2021 Q3 |
| Hungary | Cooling down | Eurostat | 2025 Q4 |
| Iceland | Cooling down | ILOSTAT (International Labour Organization) | 2025 Q4 |
| India | Cooling down | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Indonesia | Not enough data | ILOSTAT (International Labour Organization) | 2023 Q3 |
| Iran | Heating up | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Ireland | Stable | Eurostat | 2025 Q4 |
| Israel | Heating up | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Italy | Cooling down | Eurostat | 2025 Q4 |
| Jamaica | Heating up | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Japan | Stable | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Jordan | Heating up | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Kenya | Not enough data | ILOSTAT (International Labour Organization) | 2021 Q4 |
| Kyrgyzstan | Heating up | ILOSTAT (International Labour Organization) | 2023 Q4 |
| Latvia | Cooling down | Eurostat | 2025 Q4 |
| Lithuania | Heating up | Eurostat | 2025 Q4 |
| Luxembourg | Bottoming out | Eurostat | 2025 Q4 |
| Malta | Heating up | Eurostat | 2025 Q4 |
| Mauritius | Stable | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Mexico | Heating up | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Moldova | Heating up | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Mongolia | Stable | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Montenegro | Heating up | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Netherlands | Cooling down | Eurostat | 2025 Q4 |
| New Zealand | Bottoming out | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Nicaragua | Heating up | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Nigeria | Not enough data | ILOSTAT (International Labour Organization) | 2024 Q4 |
| North Macedonia | Stable | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Norway | Cooling down | Eurostat | 2025 Q4 |
| Pakistan | Not enough data | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Paraguay | Heating up | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Peru | Heating up | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Philippines | Cooling down | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Poland | Stable | Eurostat | 2025 Q4 |
| Portugal | Stable | Eurostat | 2025 Q4 |
| Puerto Rico | Stable | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Romania | Cooling down | Eurostat | 2025 Q4 |
| Russia | Heating up | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Rwanda | Heating up | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Saudi Arabia | Cooling down | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Senegal | Stable | ILOSTAT (International Labour Organization) | 2025 Q1 |
| Serbia | Heating up | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Singapore | Stable | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Slovakia | Cooling down | Eurostat | 2025 Q4 |
| Slovenia | Stable | Eurostat | 2025 Q4 |
| South Africa | Stable | ILOSTAT (International Labour Organization) | 2025 Q2 |
| South Korea | Cooling down | ILOSTAT (International Labour Organization) | 2026 Q2 |
| Spain | Stable | Eurostat | 2025 Q4 |
| Sri Lanka | Heating up | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Sweden | Cooling down | Eurostat | 2025 Q4 |
| Switzerland | Stable | Eurostat | 2025 Q4 |
| Taiwan | Not enough data | ILOSTAT (International Labour Organization) | 2021 Q1 |
| Tanzania | Not enough data | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Thailand | Heating up | ILOSTAT (International Labour Organization) | 2026 Q1 |
| Trinidad & Tobago | Stable | CEPALSTAT (Comisión Económica para América Latina y el Caribe) | 2025 Q2 |
| Tunisia | Stable | ILOSTAT (International Labour Organization) | 2023 Q4 |
| Türkiye | Stable | ILOSTAT (International Labour Organization) | 2026 Q1 |
| United Kingdom | Bottoming out | ILOSTAT (International Labour Organization) | 2026 Q1 |
| United States | Stable | U.S. Bureau of Labor Statistics (JOLTS) | July 2026 |
| Uruguay | Heating up | ILOSTAT (International Labour Organization) | 2025 Q4 |
| Vietnam | Stable | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Zambia | Stable | ILOSTAT (International Labour Organization) | 2024 Q4 |
| Zimbabwe | Not enough data | ILOSTAT (International Labour Organization) | 2025 Q2 |
The index is calculated from the trend of the average of the last months of official data available for each country. Official sources: CEPALSTAT (Comisión Económica para América Latina y el Caribe), Eurostat, ILOSTAT (International Labour Organization), U.S. Bureau of Labor Statistics (JOLTS).
Last collected: September 7, 2026Base map: Natural Earth (public domain).